0/100 people in this workplace are participating in the challenge.
This is equivalent to 0.0 doughnuts.
Find out how we calculate thisWhere people replaced another mode of transport, they used this many extra calories:
0| Position | Organisation | Participation | Journeys |
|---|---|---|---|
| 1 | Brothas Lyrically Acting Combined Kicking Music Out On Nations | 1% | 1 |
| 2 | Sarah test workplace | 0% | 0 |
| Siah & Yeshua Dapoed | 0% | 0 | |
| Terry's Workplace | 0% | 0 |
| Position | Workplace | Participation | Journeys |
|---|---|---|---|
| 1 | Brothas Lyrically Acting Combined Kicking Music Out On Nations | 1% +1% | 1 +1 |
| Team | Members | Journeys | Miles |
|---|---|---|---|
| Team Terry | 1 | 0 | 0 |
This workplace hasn’t set a target yet.
Compared with making the same journeys by car, you have saved on CO2
0kgCompared with making the same journeys by car, you have saved
£0.00